Home

Bungalov globalno planovi ioannis ntanasis stathopoulos linkedin primijeniti Ograničiti oksidirati

Ioannis Stathopoulos - Owner - Energyplanning | LinkedIn
Ioannis Stathopoulos - Owner - Energyplanning | LinkedIn

PDF) The Role of Marrow Microenvironment in the Growth and Development of  Malignant Plasma Cells in Multiple Myeloma
PDF) The Role of Marrow Microenvironment in the Growth and Development of Malignant Plasma Cells in Multiple Myeloma

30+ "Ioannis Anagnostopoulos" profiles | LinkedIn
30+ "Ioannis Anagnostopoulos" profiles | LinkedIn

The neutralizing antibody response post COVID-19 vaccination in patients  with myeloma is highly dependent on the type of anti-myeloma treatment |  Blood Cancer Journal
The neutralizing antibody response post COVID-19 vaccination in patients with myeloma is highly dependent on the type of anti-myeloma treatment | Blood Cancer Journal

Ioannis Stathopoulos - Owner - Energyplanning | LinkedIn
Ioannis Stathopoulos - Owner - Energyplanning | LinkedIn

IJMS | Free Full-Text | The Role of Marrow Microenvironment in the Growth  and Development of Malignant Plasma Cells in Multiple Myeloma
IJMS | Free Full-Text | The Role of Marrow Microenvironment in the Growth and Development of Malignant Plasma Cells in Multiple Myeloma

JCM | Free Full-Text | Pomalidomide Plus Low-Dose Dexamethasone in  Relapsed/Refractory Multiple Myeloma Patients: Results of the Real-World  “POWERFUL” Study
JCM | Free Full-Text | Pomalidomide Plus Low-Dose Dexamethasone in Relapsed/Refractory Multiple Myeloma Patients: Results of the Real-World “POWERFUL” Study

Ioannis Stathopoulos - Owner - Energyplanning | LinkedIn
Ioannis Stathopoulos - Owner - Energyplanning | LinkedIn

7 "Yannis Stathopoulos" profiles | LinkedIn
7 "Yannis Stathopoulos" profiles | LinkedIn

Yannis Stathopoulos - Cloud Technology Strategist - Microsoft | LinkedIn
Yannis Stathopoulos - Cloud Technology Strategist - Microsoft | LinkedIn

Ioannis Stathopoulos - Owner - Energyplanning | LinkedIn
Ioannis Stathopoulos - Owner - Energyplanning | LinkedIn

IOANNIS STATHOPOULOS - DR. CARDIOLOGY - NHS | LinkedIn
IOANNIS STATHOPOULOS - DR. CARDIOLOGY - NHS | LinkedIn

Cancers | Free Full-Text | A Molecular Signature of Circulating MicroRNA  Can Predict Osteolytic Bone Disease in Multiple Myeloma | HTML
Cancers | Free Full-Text | A Molecular Signature of Circulating MicroRNA Can Predict Osteolytic Bone Disease in Multiple Myeloma | HTML

Microorganisms | Free Full-Text | Anti–SARS-CoV-2 Antibody Responses in  Convalescent Plasma Donors Are Increased in Hospitalized Patients;  Subanalyses of a Phase 2 Clinical Study
Microorganisms | Free Full-Text | Anti–SARS-CoV-2 Antibody Responses in Convalescent Plasma Donors Are Increased in Hospitalized Patients; Subanalyses of a Phase 2 Clinical Study

30+ "Ioannis Anagnostopoulos" profiles | LinkedIn
30+ "Ioannis Anagnostopoulos" profiles | LinkedIn

7 "Yannis Stathopoulos" profiles | LinkedIn
7 "Yannis Stathopoulos" profiles | LinkedIn

Life | Free Full-Text | Robust Neutralizing Antibody Responses 6 Months  Post Vaccination with BNT162b2: A Prospective Study in 308 Healthy  Individuals | HTML
Life | Free Full-Text | Robust Neutralizing Antibody Responses 6 Months Post Vaccination with BNT162b2: A Prospective Study in 308 Healthy Individuals | HTML

Cancers | Free Full-Text | Aberrant Plasma Cell Contamination of Peripheral  Blood Stem Cell Autografts, Assessed by Next-Generation Flow Cytometry, Is  a Negative Predictor for Deep Response Post Autologous Transplantation in  Multiple
Cancers | Free Full-Text | Aberrant Plasma Cell Contamination of Peripheral Blood Stem Cell Autografts, Assessed by Next-Generation Flow Cytometry, Is a Negative Predictor for Deep Response Post Autologous Transplantation in Multiple

Ioannis Stathopoulos - Owner - Energyplanning | LinkedIn
Ioannis Stathopoulos - Owner - Energyplanning | LinkedIn

JCM | Free Full-Text | Circulating Soluble Urokinase-Type Plasminogen  Activator Receptor Levels Reflect Renal Function in Newly Diagnosed  Patients with Multiple Myeloma Treated with Bortezomib-Based Induction |  HTML
JCM | Free Full-Text | Circulating Soluble Urokinase-Type Plasminogen Activator Receptor Levels Reflect Renal Function in Newly Diagnosed Patients with Multiple Myeloma Treated with Bortezomib-Based Induction | HTML

Konstantinos Stathopoulos - Project Manager - EPIRUS SA – ΗΠΕΙΡΟΣ ΑΕΒΕ |  LinkedIn
Konstantinos Stathopoulos - Project Manager - EPIRUS SA – ΗΠΕΙΡΟΣ ΑΕΒΕ | LinkedIn

Dimitris Stathopoulos - BSS Technology Application Management & Support  Manager at Coca-Cola Hellenic Bottling Company - Coca-Cola Hellenic  Bottling Company | LinkedIn
Dimitris Stathopoulos - BSS Technology Application Management & Support Manager at Coca-Cola Hellenic Bottling Company - Coca-Cola Hellenic Bottling Company | LinkedIn

Primary plasma cell leukemia presenting as secondary pulmonary alveolar  proteinosis: Leukemia & Lymphoma: Vol 61, No 9
Primary plasma cell leukemia presenting as secondary pulmonary alveolar proteinosis: Leukemia & Lymphoma: Vol 61, No 9

The current role of BTK inhibitors in the treatment of Waldenstrom's  Macroglobulinemia: Expert Review of Anticancer Therapy: Vol 20, No 8
The current role of BTK inhibitors in the treatment of Waldenstrom's Macroglobulinemia: Expert Review of Anticancer Therapy: Vol 20, No 8

CD38: targeted therapy in multiple myeloma and therapeutic potential for  solid cancers: Expert Opinion on Investigational Drugs: Vol 29, No 11
CD38: targeted therapy in multiple myeloma and therapeutic potential for solid cancers: Expert Opinion on Investigational Drugs: Vol 29, No 11